Other People's Glass
Leica M lenses on Fujifilm X · harvested 2026-08-15
The M-Mount Catalogue
100 lenses. 6 manufacturers. No autofocus, no contacts, no grades, and no apologies for any of the three.
Harvested from the makers' own pages by the editorial desk.
Not scored by P. Lotor, who has never once held one of these.
True of every lens on this page
All 100 lenses below, mounted on a Fujifilm X body through an M adapter, behave the same way — and it is a property of the mount rather than of any particular lens. So it is stated here once instead of appearing as six columns containing the same six answers ninety-one times.
- Focus
- Manual only. No AF motor, no focus-by-wire, no electronic focus coupling.
- Aperture
- Manual, set by a ring on the lens. The body cannot change it.
- Electronic contacts
- None.
- EXIF
- The lens reports nothing. Focal length and aperture in EXIF come from the camera-side adapter setting, if one is configured, not from the lens.
- Stabilisation
- No lens in this catalogue contains optical stabilisation. Any stabilisation is the body's IBIS.
- Autofocus on X
- None. No adapter in the guide provides AF for M glass.
Adapter: FUJIFILM M MOUNT ADAPTER, graded S in the X-mount guide. Graded in fuji-x-guide.json under data.adapters_and_tubes. Third-party M-to-X adapters exist and are not enumerated here.
Why there is no grade column
Deliberately absent and deliberately null rather than omitted. Grades, usage scores and prices are the operator's editorial judgement; a harvester that generated them would be inventing the one part of this guide that is supposed to be a human opinion. The X-mount guide's own principles say grade_ignores_price and unknown_is_better_than_speculation, and those sentences either mean something here or they are decoration.
So the columns are absent rather than empty. 0 of 100 lenses carry a grade, 0 carry usage scores and 0 carry a price, and printing three columns of dashes would suggest a harvest that failed rather than an opinion that has not been formed. When someone forms it, the columns arrive with it.
Coverage — what is actually established
100
Lenses catalogued
73%
Spec fields known (872/1200)
0
Editorially graded (deliberate, not pending)
19
Records flagged for review
A missing spec field means the maker did not publish it on the page that was read. It never means zero, "N/A", or "unknown but probably". Every lens below has been read off a page the maker publishes. That is a claim about where the numbers came from, not a claim that the numbers are complete.
The wide-angle question, answered once
Symmetrical wide-angle M designs put light on the sensor at a steep angle near the edges of the frame, which on digital sensors can produce edge smearing and colour shift that the same lens never showed on film. On APS-C the body crops to the centre of the image circle, so the steepest rays never reach the sensor and the effect is much less severe than on full frame. This is a property of the geometry, stated once. It is NOT applied to individual lenses. The per-lens `digital_sensor_note` field is reserved for a statement the MAKER makes about a specific lens; no extractor currently fills it, because none of the specification pages read so far carries such a statement, and the harvest will not write one from its own knowledge of how a given wide-angle behaves. It is null on every lens, and that null is the honest value rather than a placeholder: a real per-lens claim needs a real per-lens source, and adding one is editorial work with a citation, not a parse.
The equivalent focal lengths are computed, not published
Every “eq.” figure in the table is stated focal length x 1.5 — the 1.5× Fujifilm X APS-C bodies crop — and no maker on this page states it. An equivalent focal length describes framing only. It does not change the depth of field, the entrance pupil, or anything else the maker stated. 1 record publish no focal length at all, so no equivalent is computed for it.
Flagged for review — 19 records
Records that disagree with themselves, or whose numbers came out of marketing prose rather than a specification table. A lens is not flagged for being unusual: the 7Artisans 35mm publishes f/5.6 as both its widest and its smallest aperture because it has no aperture ring, and that is the truth about the lens rather than a defect in the record.
-
Voigtländer COLOR-SKOPAR Vintage Line 21mm F3.5 Aspherical
- maker publishes 2 weights (180g (Type I) 220g (Type II)); one is stored
-
7Artisans M 28mm f/1.4 Full-frame lens for Leica M
- focal_length read from “Product name (maker-stated)”, not from a specification table
- max_aperture read from “Product name (maker-stated)”, not from a specification table
-
7Artisans M 28mm f/5.6 Full-frame lens for Leica M
- focal_length read from “Product name (maker-stated)”, not from a specification table
- max_aperture read from “Product name (maker-stated)”, not from a specification table
-
Voigtländer NOKTON Vintage Line 28mm F1.5 Aspherical
- maker publishes 2 weights (250g(Type I) 330g(Type II)); one is stored
-
Voigtländer ULTRON Vintage Line 28mm F2 Aspherical
- maker publishes 2 weights (190g(Type I)230g(Type II)); one is stored
-
7Artisans 7Artisans × Seagull M 35mm F1.7 Full-frame lens for Leica M
- optical_construction read from “Product description prose (not a specification table)”, not from a specification table
-
7Artisans M 35mm f/1.4 WEN Full-frame lens for Leica M
- focal_length read from “Product name (maker-stated)”, not from a specification table
- max_aperture read from “Product name (maker-stated)”, not from a specification table
-
7Artisans M 35mm f/2.0 Mark II Full-frame lens for Leica M
- focal_length read from “Product name (maker-stated)”, not from a specification table
- max_aperture read from “Product name (maker-stated)”, not from a specification table
- optical_construction read from “Product description prose (not a specification table)”, not from a specification table
-
7Artisans M 35mm f/5.6 WEN Full-frame lens for Leica M
- maker publishes 3 weights (145g/155g/182g); one is stored
- focal_length read from “Product name (maker-stated)”, not from a specification table
- optical_construction read from “Product description prose (not a specification table)”, not from a specification table
-
7Artisans M 35mm F2.8 Lens for Leica M / L39
- optical_construction read from “Product description prose (not a specification table)”, not from a specification table
-
Voigtländer NOKTON Vintage Line 35mm F1.5 Aspherical
- maker publishes 2 weights (188g(Type I)284g(Type II)); one is stored
-
Voigtländer ULTRON Vintage Line 35mm F2 Aspherical
- maker publishes 2 weights (170g(Type I)210g(Type II)); one is stored
-
7Artisans M 50mm f/1.1 Full-frame lens for Leica M
- focal_length read from “Product name (maker-stated)”, not from a specification table
- max_aperture read from “Product name (maker-stated)”, not from a specification table
- optical_construction read from “Product description prose (not a specification table)”, not from a specification table
-
Artra Lab Custom Made Version ARTRA LAB 50mm F1.1 LUNAELUMEN Lenses
- Artra Lab OFFERS this mount as a buyable variant but does not name it in the spec table's own mount row. Both statements are theirs. This record exists because the lens is sold in this mount; the specification figures beside it were printed for the mounts the table names, and may not describe this one.
-
Voigtländer APO-LANTHAR 50mm F3.5 (Type II)
- maker publishes 2 weights (250g (Silver) /175g (Black paint)); one is stored
-
Voigtländer NOKTON Vintage Line 50mm F1.5 Aspherical II
- maker publishes 2 weights (Silver/Black 198gNickel Black Paint 255g); one is stored
-
7Artisans M 75mm f/1.25 Full-frame lens for Leica M
- focal_length read from “Product name (maker-stated)”, not from a specification table
- max_aperture read from “Product name (maker-stated)”, not from a specification table
- optical_construction read from “Product description prose (not a specification table)”, not from a specification table
-
7Artisans M 75mm f/1.25 II Full-frame lens for Leica M
- focal_length read from “Product name (maker-stated)”, not from a specification table
- max_aperture read from “Product name (maker-stated)”, not from a specification table
-
Leica Macro-Elmar-M 90 f/4
- maker publishes 2 weights (ca. 230 g (with Adapter 350g)); one is stored
The Catalogue
Served in focal-length order, wide first. Every value is the maker's own published figure, with the row label it was read from kept underneath — hover any cell to see it. An em dash means the maker did not state it, and means nothing else.
| Lens | Focal | Max ap. | RF | Min ap. | Construction | Asph. | Blades | Min focus | Max mag. | Filter | Weight | Size | AoV | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HELIAR-HYPER WIDE 10mm F5.6 Aspherical Voigtländer | 10mm (15mm eq.) | f/5.6 | ○ | f/22 | 13e / 10g | — | 10 | 0.50 m (1.64 ft) | — | — | 312 g (11.0 oz) | φ67.8×58.7mm | 130° | cosina.co.jp 9/12 fields |
| SUPER WIDE-HELIAR 15mm F4.5 Aspherical III Voigtländer | 15mm (22.5mm eq.) | f/4.5 | ● | f/22 | 11e / 9g | — | 10 | 0.50 m (1.64 ft) | — | ø58 | 247 g (8.7 oz) | φ64.8×55.2mm | 110° | cosina.co.jp 10/12 fields |
| Distagon T* 2.8/15 ZM ZEISS | 15mm (22.5mm eq.) | f/2.8 | — | f/22 | 11e / 9g | — | — | 0.30 m (0.98 ft) | 1:18 | ø72 | 550 g (19.4 oz) | 86 mm (3.39") | 110° | 100° | 77° | zeiss.com 10/12 fields |
| Super-Elmar-M 18 f/3.8 ASPH. Leica | 18mm (27mm eq.) | f/3.8 | — | — | — | — | — | — | — | — | — | — | — | leica-camera.com 2/12 fields · 2 pages |
| Summilux-M 21 f/1.4 ASPH. Leica | 21mm (31.5mm eq.) | f/1.4 | — | f/16 | 10e / 8g | 2 | 9 | 0.70 m (2.30 ft) | 1:29 | — | 580 g (20.5 oz) | Diameter Approx. 69.5 mm, Length Approx. 66 mm | 92°/81°/59° | leica-camera.com 11/12 fields · 2 pages |
| Super-Elmar-M 21 f/3.4 ASPH. Leica | 21mm (31.5mm eq.) | f/3.4 | — | f/16 | 8e / 7g | 2 | — | 0.70 m (2.30 ft) | 1:29.8 | ø46 | — | Diameter Approx. 2.1 in, Length Approx. 1.7 in | — | leica-camera.com 9/12 fields · 2 pages |
| Tri-Elmar-M 16-18-21 f/4 ASPH. Leica | 21mm (31.5mm eq.) | f/4 | — | f/22 | 10e / 7g | 2 | — | 0.50 m (1.64 ft) | 1:3818 | ø67 | 335 g (11.8 oz) | Diameter Approx. 54 mm, Length Approx. 66 mm | 16mm: 107°/97°/74° 18mm: 100°/90°/67° 21mm: 92°/81°/60° | leica-camera.com 11/12 fields · 2 pages |
| TTArtisan 21mm F1.5 ASPH. TTArtisan | 21mm (31.5mm eq.) | f/1.5 | — | f/16 | 13e / 11g | — | 10 | 0.28 m (0.92 ft) | — | ø72 | 412 g (14.5 oz) | — | 92° | ttartisan.com 9/12 fields · M✓ |
| COLOR-SKOPAR 21mm F4 P Voigtländer | 21mm (31.5mm eq.) | f/4 | ● | f/22 | 8e / 6g | — | 10 | 0.50 m (1.64 ft) | — | ø39 | 136 g (4.8 oz) | φ55.0×25.4mm | 91° | cosina.co.jp 10/12 fields |
| COLOR-SKOPAR Vintage Line 21mm F3.5 Aspherical ⚑ Voigtländer | 21mm (31.5mm eq.) | f/3.5 | ● | f/22 | 9e / 8g | — | 10 | 0.50 m (1.64 ft) | — | ø39 | 180 g (6.3 oz) | φ52×30.0mm | 91.0° | cosina.co.jp 10/12 fields |
| NOKTON 21mm F1.4 Aspherical Voigtländer | 21mm (31.5mm eq.) | f/1.4 | ● | f/16 | 13e / 11g | — | 12 | 0.50 m (1.64 ft) | — | ø62 | 480 g (16.9 oz) | φ69.5×69.7mm | 90.3° | cosina.co.jp 10/12 fields |
| Biogon T* 2.8/21 ZM ZEISS | 21mm (31.5mm eq.) | f/2.8 | — | f/22 | 9e / 7g | — | — | 0.50 m (1.64 ft) | 1:21 | ø46 | 280 g (9.9 oz) | 64 mm (2.52") | 90° | 80° | 58° | zeiss.com 10/12 fields |
| Elmar-M 24 f/3.8 ASPH. Leica | 24mm (36mm eq.) | f/3.8 | — | — | — | — | — | — | — | — | — | — | — | leica-camera.com 2/12 fields |
| Summilux-M 24 f/1.4 ASPH. Leica | 24mm (36mm eq.) | f/1.4 | — | — | — | — | — | — | — | — | — | — | — | leica-camera.com 2/12 fields · 2 pages |
| Biogon T* 2.8/25 ZM ZEISS | 25mm (37.5mm eq.) | f/2.8 | — | f/22 | 9e / 7g | — | — | 0.50 m (1.64 ft) | 1:21 | ø46 | 260 g (9.2 oz) | 60 mm (2.36") | 82° | 72° | 52° | zeiss.com 10/12 fields |
| M 28mm f/1.4 Full-frame lens for Leica M ⚑ 7Artisans | 28mm (42mm eq.) | f/1.4 | — | — | — | — | — | — | — | — | — | — | — | 7artisans.store 2/12 fields |
| M 28mm f/5.6 Full-frame lens for Leica M ⚑ 7Artisans | 28mm (42mm eq.) | f/5.6 | — | — | — | — | — | — | — | — | — | — | — | 7artisans.store 2/12 fields |
| ARTRALAB 28mm f/2.8 Φ28 (Full Frame) M mount (Brass) Artra Lab | 28mm (42mm eq.) | f/2.8 | — | f/16 | 9e / 3g | — | 10 | 0.30 m (0.98 ft) | — | — | 200 g (7.1 oz) | — | 75° | artralab.com 8/12 fields · M✓ |
| ARTRALAB 28mm f/2.8 Φ28 (Full Frame) M mount (Glossy Black Paint) Artra Lab | 28mm (42mm eq.) | f/2.8 | — | f/16 | 9e / 3g | — | 10 | 0.30 m (0.98 ft) | — | — | 200 g (7.1 oz) | — | 75° | artralab.com 8/12 fields · M✓ |
| ARTRALAB 28mm f/2.8 Φ28 (Full Frame) M mount (Sliver Chrome) Artra Lab | 28mm (42mm eq.) | f/2.8 | — | f/16 | 9e / 3g | — | 10 | 0.30 m (0.98 ft) | — | — | 200 g (7.1 oz) | — | 75° | artralab.com 8/12 fields · M✓ |
| Elmarit-M 28 f/2.8 ASPH. Leica | 28mm (42mm eq.) | f/2.8 | — | f/22 | 8e / 6g | 1 | 10 | 0.70 m (2.30 ft) | 1:22.2 | ø39 | 175 g (6.2 oz) | Diameter Approx. 30,7 mm, Length Approx. 66 mm | 75°/65°/46° | leica-camera.com 12/12 fields · 2 pages |
| Summaron-M 28 f/5.6 Leica | 28mm (42mm eq.) | f/5.6 | — | f/22 | 6e / 4g | — | 8 | 1.00 m (3.28 ft) | 1:33.4 | ø34 | 165 g (5.8 oz) | Diameter Approx. 51 mm, Length Approx. 18 mm | 75°/65°/46° | leica-camera.com 11/12 fields · 2 pages · merged ×1 |
| Summicron-M 28 f/2 ASPH. Leica | 28mm (42mm eq.) | f/2 | — | f/16 | 9e / 6g | 1 | 10 | 0.40 m (1.31 ft) | 1:11.3 | ø46 | 275 g (9.7 oz) | Diameter Approx. 58 mm, Length Approx. 55 mm | 76°/65°/46° | leica-camera.com 12/12 fields · 2 pages |
| Summilux-M 28 f/1.4 ASPH. Leica | 28mm (42mm eq.) | f/1.4 | — | f/16 | 10e / 7g | 1 | — | 0.70 m (2.30 ft) | 1:21.9 | — | 440 g (15.5 oz) | Diameter approx. 61 mm, Length Approx. 81 mm / approx. 67 mm (with/without lens hood) | 75°/65°/46° | leica-camera.com 10/12 fields · 2 pages |
| APO-LANTHAR 28mm F2 Aspherical Voigtländer | 28mm (42mm eq.) | f/2 | ● | f/16 | 12e / 8g | — | 12 | 0.50 m (1.64 ft) | — | ø49 | 265 g (9.3 oz) | φ55.6×50.0mm | 74.0° | cosina.co.jp 10/12 fields |
| COLOR-SKOPAR 28mm F2.8 Aspherical (Type I) Voigtländer | 28mm (42mm eq.) | f/2.8 | ● | f/22 | 8e / 5g | — | 10 | 0.70 m (2.30 ft) | — | ø34 | 143 g (5.0 oz) | φ52.0×23.5mm | 74.6° | cosina.co.jp 10/12 fields |
| COLOR-SKOPAR 28mm F2.8 Aspherical (Type II) Voigtländer | 28mm (42mm eq.) | f/2.8 | ● | f/22 | 8e / 5g | — | 10 | 0.50 m (1.64 ft) | — | ø39 | 106 g (3.7 oz) | φ51.0×23.5mm | 74.6° | cosina.co.jp 10/12 fields |
| NOKTON Vintage Line 28mm F1.5 Aspherical ⚑ Voigtländer | 28mm (42mm eq.) | f/1.5 | ● | f/16 | 10e / 8g | — | 12 | 0.50 m (1.64 ft) | — | ø43 | 250 g (8.8 oz) | φ54.0×45.5mm | 74.5° | cosina.co.jp 10/12 fields |
| ULTRON Vintage Line 28mm F2 Aspherical ⚑ Voigtländer | 28mm (42mm eq.) | f/2 | ● | f/22 | 10e / 7g | — | 10 | 0.50 m (1.64 ft) | — | ø39 | 190 g (6.7 oz) | φ52.0×36mm(Type I) φ51.4×36mm(Type II) | 74.51° | cosina.co.jp 10/12 fields |
| Biogon T* 2.8/28 ZM ZEISS | 28mm (42mm eq.) | f/2.8 | — | f/22 | 8e / 6g | — | — | 0.50 m (1.64 ft) | 1:16 | ø46 | 230 g (8.1 oz) | 51 mm (2.00") | 75° | 65° | 46° | zeiss.com 10/12 fields |
| 7Artisans × Seagull M 35mm F1.7 Full-frame lens for Leica M ⚑ 7Artisans | 35mm (52.5mm eq.) | f/1.7 | — | f/16 | 8e / 6g | — | 10 | — | — | ø40 | 145 g (5.1 oz) | — | 64° | 7artisans.store 8/12 fields |
| M 35mm f/1.4 WEN Full-frame lens for Leica M ⚑ 7Artisans | 35mm (52.5mm eq.) | f/1.4 | — | — | — | — | — | — | — | — | — | — | — | 7artisans.store 2/12 fields |
| M 35mm f/2.0 Mark II Full-frame lens for Leica M ⚑ 7Artisans | 35mm (52.5mm eq.) | f/2 | — | — | 8e / 7g | — | — | — | — | — | — | — | — | 7artisans.store 3/12 fields |
| M 35mm f/5.6 WEN Full-frame lens for Leica M ⚑ 7Artisans | 35mm (52.5mm eq.) | f/5.6 | — | f/5.6 | 5e / 4g | — | — | 0.30 m (0.98 ft) | — | — | 145 g (5.1 oz) | — | 63° | 7artisans.store 7/12 fields |
| M 35mm F2.8 Lens for Leica M / L39 ⚑ 7Artisans | 35mm (52.5mm eq.) | f/2.8 | — | f/22 | 7e / 5g | — | 7 | 0.70 m (2.30 ft) | — | ø34 | 88 g (3.1 oz) | — | 61.8° | 7artisans.store 9/12 fields |
| ARTRALAB SIMILAR (Steel Rim) 35mm F1.4 (Full Frame) M mount Artra Lab | 35mm (52.5mm eq.) | f/1.4 | — | f/16 | 7e / 5g | — | 10 | 0.80 m (2.62 ft) | — | ø43 | 200 g (7.1 oz) | — | 63.2° | artralab.com 9/12 fields · M✓ |
| APO-Summicron-M 35 f/2 ASPH. Leica | 35mm (52.5mm eq.) | f/2 | — | f/16 | 10e / 5g | 4 | 11 | 0.30 m (0.98 ft) | 1:5.6 | ø39 | 320 g (11.3 oz) | Diameter Approx. 53 mm, Length Approx. 49,3 mm | 62,5°/53,6°/37,2° | leica-camera.com 12/12 fields · 2 pages |
| Noctilux-M 35 f/1.2 ASPH. Leica | 35mm (52.5mm eq.) | f/1.2 | — | f/16 | 10e / 5g | 3 | 11 | 0.50 m (1.64 ft) | 1:11.6 | ø49 | 416 g (14.7 oz) | Diameter Approx. 64.6 mm, Length Approx. 50.2 mm | 63.3° / 54.3° / 37.7° | leica-camera.com 12/12 fields · 2 pages |
| Summarit-M 35 f/2.4 ASPH. Leica | 35mm (52.5mm eq.) | f/2.4 | — | — | — | — | — | — | — | — | — | — | — | leica-camera.com 2/12 fields · 2 pages |
| Summicron-M 35 f/2 ASPH. Leica | 35mm (52.5mm eq.) | f/2 | — | f/16 | 7e / 5g | 1 | 11 | 0.70 m (2.30 ft) | 1:17.4 | — | 252 g (8.9 oz) | Diameter Approx. 30,7 mm, Length Approx. 35,7 mm | 63°/54°/38° | leica-camera.com 11/12 fields · 2 pages |
| Summilux-M 35 f/1.4 ASPH. Leica | 35mm (52.5mm eq.) | f/1.4 | — | f/16 | 9e / 5g | 1 | 11 | 0.40 m (1.31 ft) | 1:8.9 | ø46 | 338 g (11.9 oz) | Diameter approx. 58 mm, Length approx. 46 mm | 62.5°/53.6°/37.2° | leica-camera.com 12/12 fields · 2 pages |
| Summilux-M 35 f/1.4, black anodized finish Leica | 35mm (52.5mm eq.) | f/1.4 | — | f/16 | 7e / 5g | — | — | 1.00 m (3.28 ft) | 1:26.3 | — | 214 g (7.5 oz) | Diameter approx. 66.5 mm (without lens hood), Length approx. 26/48/43 mm (without / with rectangular lens hood / with round lens hood) | 62.5°/53.6°/37.2° | leica-camera.com 9/12 fields · 2 pages · merged ×1 |
| TTArtisan APO-M 35mm F2 ASPH. TTArtisan | 35mm (52.5mm eq.) | f/2 | — | f/22 | 12e / 9g | — | 10 | 0.70 m (2.30 ft) | — | ø52 | 510 g (18.0 oz) | — | 63° | ttartisan.com 9/12 fields · M✓ |
| APO-LANTHAR 35mm F2 Aspherical Voigtländer | 35mm (52.5mm eq.) | f/2 | ● | f/16 | 11e / 9g | — | 12 | 0.50 m (1.64 ft) | — | ø49 | 304 g (10.7 oz) | φ55.6×58.1mm | 63.6° | cosina.co.jp 10/12 fields |
| COLOR-SKOPAR 35mm F2.5 P II Voigtländer | 35mm (52.5mm eq.) | f/2.5 | ● | f/22 | 7e / 5g | — | 10 | 0.70 m (2.30 ft) | — | ø39 | 134 g (4.7 oz) | φ55.0×23.0mm | 63° | cosina.co.jp 10/12 fields |
| COLOR-SKOPAR 35mm F3.5 Aspherical Voigtländer | 35mm (52.5mm eq.) | f/3.5 | ● | f/22 | 6e / 4g | — | 10 | 0.70 m (2.30 ft) | — | ø34 | 99 g (3.5 oz) | φ52.0×14.0mm | 61.6° | cosina.co.jp 10/12 fields |
| NOKTON 35mm F1.2 Aspherical IV Voigtländer | 35mm (52.5mm eq.) | f/1.2 | ● | f/22 | 9e / 7g | — | 12 | 0.50 m (1.64 ft) | — | ø52 | 300 g (10.6 oz) | φ61.8×51.8mm | 61.5° | cosina.co.jp 10/12 fields |
| NOKTON classic 35mm F1.4 II Voigtländer | 35mm (52.5mm eq.) | f/1.4 | ● | f/16 | 8e / 6g | — | 10 | 0.70 m (2.30 ft) | — | ø43 | 189 g (6.7 oz) | φ55.0×28.5mm | 63° | cosina.co.jp 10/12 fields |
| NOKTON Vintage Line 35mm F1.5 Aspherical ⚑ Voigtländer | 35mm (52.5mm eq.) | f/1.5 | ● | f/16 | 9e / 6g | — | 12 | 0.50 m (1.64 ft) | — | ø39 | 188 g (6.6 oz) | φ53.0×36.0mm | 61.7° | cosina.co.jp 10/12 fields |
| ULTRON Vintage Line 35mm F2 Aspherical ⚑ Voigtländer | 35mm (52.5mm eq.) | f/2 | ● | f/16 | 8e / 5g | — | 10 | 0.58 m (1.90 ft) | — | ø39 | 170 g (6.0 oz) | φ52×28.1mm | 62.5° | cosina.co.jp 10/12 fields |
| Biogon T* 2/35 ZM ZEISS | 35mm (52.5mm eq.) | f/2 | — | f/22 | 9e / 6g | — | — | 0.70 m (2.30 ft) | 1:18 | ø43 | 240 g (8.5 oz) | 56 mm (2.20") | 63° | 54° | 38° | zeiss.com 10/12 fields |
| C Biogon T* 2.8/35 ZM ZEISS | 35mm (52.5mm eq.) | f/2.8 | — | f/22 | 7e / 5g | — | — | 0.70 m (2.30 ft) | 1:17 | ø43 | 200 g (7.1 oz) | 55 mm (2.19") | 62° | 53° | 37° | zeiss.com 10/12 fields |
| Distagon T* 1.4/35 ZM ZEISS | 35mm (52.5mm eq.) | f/1.4 | — | f/16 | 10e / 7g | — | — | 0.70 m (2.30 ft) | 1:16 | ø49 | 381 g (13.4 oz) | 65 mm (2.57") | 62° | 53° | 37° | zeiss.com 10/12 fields |
| HELIAR 40mm F2.8 Aspherical Voigtländer | 40mm (60mm eq.) | f/2.8 | ● | f/22 | 5e / 3g | — | 10 | 0.70 m (2.30 ft) | — | ø34 | 131 g (4.6 oz) | φ52×21.2mm | 57° | cosina.co.jp 10/12 fields |
| NOKTON 40mm F1.2 Aspherical II Voigtländer | 40mm (60mm eq.) | f/1.2 | ● | f/22 | 8e / 6g | — | 10 | 0.50 m (1.64 ft) | — | ø52 | 267 g (9.4 oz) | φ61.8×44.7mm | 54.7° | cosina.co.jp 10/12 fields |
| NOKTON classic 40mm F1.4 Voigtländer | 40mm (60mm eq.) | f/1.4 | ● | f/16 | 7e / 6g | — | 10 | 0.70 m (2.30 ft) | — | ø43 | 175 g (6.2 oz) | φ55.0×29.7mm | 56° | cosina.co.jp 10/12 fields |
| M 50mm f/1.1 Full-frame lens for Leica M ⚑ 7Artisans | 50mm (75mm eq.) | f/1.1 | — | — | 7e / 6g | — | — | — | — | — | — | — | — | 7artisans.store 3/12 fields |
| ARTRA LAB 50mm F1.1 LUNAELUMEN-M Camera Lens for Leica M-Mount Version 3 Artra Lab | 50mm (75mm eq.) | f/1.1 | — | f/16 | 8e / 6g | — | 11 | 0.70 m (2.30 ft) | — | ø58 | 405 g (14.3 oz) | — | 46° | artralab.com 9/12 fields · M✓ |
| ARTRA LAB 50MM F1.2 NOCTURNE BLACK PAINT FOR LEICA M-MOUNT(LIMITED EDITION XX/80) Artra Lab | 50mm (75mm eq.) | f/1.2 | — | f/16 | 8e / 6g | — | 11 | 0.70 m (2.30 ft) | — | ø52 | 784 g (27.7 oz) | — | 46 Degrees | artralab.com 9/12 fields · M✓ |
| ARTRA LAB 50mm F1.2 NOCTURNE Complete Brass for Leica M-Mount (Limited Edition XX/19) Artra Lab | 50mm (75mm eq.) | f/1.2 | — | f/16 | 8e / 6g | — | 11 | 0.70 m (2.30 ft) | — | ø52 | 784 g (27.7 oz) | — | 46 Degrees | artralab.com 9/12 fields · M✓ |
| ARTRA LAB 50mm F1.2 NOCTURNE Silver Chrome for Leica M-Mount(Limited Edition XX/99) Artra Lab | 50mm (75mm eq.) | f/1.2 | — | f/16 | 8e / 6g | — | 11 | 0.70 m (2.30 ft) | — | ø52 | 784 g (27.7 oz) | — | 46 Degrees | artralab.com 9/12 fields · M✓ |
| Custom Made Version ARTRA LAB 50mm F1.1 LUNAELUMEN Lenses ⚑ Artra Lab | 50mm (75mm eq.) | f/1.1 | — | f/16 | 8e / 6g | — | 11 | 0.70 m (2.30 ft) | — | ø52 | 418 g (14.7 oz) | — | 46 Degrees | artralab.com 9/12 fields · M✓ |
| APO-Summicron-M 50 f/2 ASPH. Leica | 50mm (75mm eq.) | f/2 | — | f/16 | 8e / 5g | 1 | 11 | 0.70 m (2.30 ft) | 1:17.4 | ø39 | 300 g (10.6 oz) | Diameter Ca. 53 mm, Length Approx. 47 mm | 47°/40°/27° | leica-camera.com 12/12 fields · 2 pages |
| Noctilux-M 50 f/0.95 ASPH. Leica | 50mm (75mm eq.) | f/0.95 | — | f/16 | 8e / 5g | — | — | 1.00 m (3.28 ft) | 1:17 | ø60 | 700 g (24.7 oz) | Diameter approx. 73 mm, Length 75,1 mm | 47°/40°/27° | leica-camera.com 10/12 fields · 2 pages |
| Noctilux-M 50 f/1.2 ASPH. Leica | 50mm (75mm eq.) | f/1.2 | — | f/16 | 6e / 4g | 2 | — | 1.00 m (3.28 ft) | 1:17.7 | — | — | Diameter approx. 61 mm (without lens hood), Length approx. 52/79 mm (without/with lens hood) | 45.6°/38.6°/26.3° | leica-camera.com 9/12 fields · 2 pages |
| Summarit-M 50 f/2.4 Leica | 50mm (75mm eq.) | f/2.4 | — | — | — | — | — | — | — | — | — | — | — | leica-camera.com 2/12 fields · 2 pages |
| Summicron-M 50 f/2 Leica | 50mm (75mm eq.) | f/2 | — | f/16 | 6e / 4g | — | 10 | 0.70 m (2.30 ft) | 1:11.5 | ø39 | 240 g (8.5 oz) | Diameter Approx. 53 mm, Length Approx. 43.5 mm | 47°/40°/27° | leica-camera.com 11/12 fields · 2 pages |
| Summilux-M 50 f/1.4 Leica | 50mm (75mm eq.) | f/1.4 | — | f/16 | 7e / 5g | — | 12 | 0.70 m (2.30 ft) | 1:12.5 | ø46 | 417 g (14.7 oz) | Diameter Approx. 58 mm, Length Approx. 45 mm/71 mm (with lens hood) | — | leica-camera.com 10/12 fields · 2 pages |
| Summilux-M 50 f/1.4 ASPH. Leica | 50mm (75mm eq.) | f/1.4 | — | f/16 | 8e / 5g | 1 | — | 0.45 m (1.48 ft) | 1:6.4 | ø46 | 377 g (13.3 oz) | Diameter approx. 58,6 mm, Length approx. 59,3 mm | 45,4°/38,4°/26,1° | leica-camera.com 11/12 fields · 2 pages · merged ×1 |
| TTArtisan M 50mm F0.95 ASPH. TTArtisan | 50mm (75mm eq.) | f/0.95 | — | f/16 | 11e / 8g | — | 14 | 0.70 m (2.30 ft) | — | ø62 | 687 g (24.2 oz) | — | 45° | ttartisan.com 9/12 fields · M✓ |
| TTArtisan M 50mm F1.4 ASPH TTArtisan | 50mm (75mm eq.) | f/1.4 | — | f/16 | 10e / 8g | — | 12 | 0.70 m (2.30 ft) | — | ø49 | 429 g (15.1 oz) | — | 45° | ttartisan.com 9/12 fields · M✓ |
| APO-LANTHAR 50mm F2 Aspherical Voigtländer | 50mm (75mm eq.) | f/2 | ● | f/16 | 10e / 8g | — | 12 | 0.70 m (2.30 ft) | — | ø49 | 288 g (10.2 oz) | φ55.6×53.0mm | 46.2° | cosina.co.jp 10/12 fields |
