The Alliance
L-mount · 82 full frame + 8 APS-C · harvested 2026-08-16
The L-Mount Catalogue
90 lenses from 3 of the 3 companies that founded this mount. Panasonic's entries come from the catalogue supplied by the operator; Leica and Sigma's come from their product pages and manuals. Founder coverage does not make this a complete lens list.
Mostly full frame, and "mostly" is the point
L-mount is a mount, not a format. 82 of the lenses here cover full frame, so their crop factor is 1 and a 50mm is a 50mm. This site's other mounts are not: X-mount is 1.5× and equivalents come out longer, GF is 0.79× and they come out shorter.
But 8 of them are Sigma DC — Sigma's own designation for an APS-C image circle — and those do not cover full frame at all. On an APS-C L body they are 1.5×, so the 30mm F1.4 DC DN frames like a 45. They are marked in the table and filterable above; their second line shows a different number from the first, which none of the full-frame rows do.
Worth knowing if you came here hoping L-mount was full-frame-only: among current mounts, essentially none are. Every full-frame mirrorless mount has an APS-C line — Sony E, Canon RF-S, Nikon DX, and here. The two that escape it do so for opposite reasons: Canon EF physically blocks EF-S lenses from full-frame bodies with an interlock, and Leica M predates APS-C entirely, so every M lens covers 24×36. That last one is the M catalogue.
Coverage — what is actually established
90
Lenses listed
55
Sigma
19
Leica
16
Panasonic
93%
Shared spec fields stated (756/810)
Why the columns are the intersection
The makers publish different specification sets. Leica counts aspherical lenses or surfaces, with the distinction kept in the data. Eight cached Leica pages also state dust-and-splash protection, including two IP54 claims. The table keeps shared numeric columns; the second-source table separately compares Sigma and Panasonic sealing statements. An absent entry means the source did not fill that box.
Reading the table
Leica weights use the figure without the lens hood wherever the maker prints both configurations. The tooltip keeps both figures.
- —
- nobody has said either way (34)
- ⊘
- the maker printed a figure but scoped it to a DIFFERENT mount, so it is not this row's (hover for the footnote) (10)
A smaller second line under a value is ours — a unit conversion or the equivalence basis — never a figure a maker published. Hover any cell for the exact wording and the label it came from.
A small ✚ after a value means the maker's own instruction manual states the same thing; a red ✕ means the manual states something different, and both figures are printed in the tooltip with no winner picked. An unmarked cell has one source. That is not agreement and does not draw like it. The full comparison is below the table.
| Lens | Maker | Focal | Max ap. | Min ap. | Blades | Construction | Min focus | Max mag. | Weight | Filter | AoV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10–18mm F2.8 DC DN | Sigma APS-C read twice | 10–18mm ≈ 15–27mm eq. · APS-C | f/2.8 | f/22 ✚ | 7 | 13e / 10g ✚ | 12 cm ✚ 4.57 in | 0.25x ✚ | 260 g ✚ 9.2 oz | 67 mm ✚ | 109.7°-76.5° ✚ |
| Super-Vario-Elmarit-SL 14-24 f/2.8 ASPH. | Leica | 14–24mm full frame · 1:1 eq. | f/2.8 | f/22 | — | 18e / 13g | 28 cm 11.02 in | 0.135x | 855 g 30.2 oz | Holder for foil filter on bayonet | 114.2°–85.0° |
| LUMIX S 14-28mm F4-5.6 MACRO | Panasonic read twice | 14–28mm full frame · 1:1 eq. | f/4 | f/22 ✚ | 7 ✚ | 14e / 10g ✚ | 15 cm ✚ 5.91 in | 0.5x ✚ | 345 g ✚ 12.2 oz | 77 mm ✚ | 114° - 75° ✚ |
| 14–24mm F2.8 DG DN | Sigma read twice | 14–24mm full frame · 1:1 eq. | f/2.8 | f/22 ✚ | 11 | 18e / 13g ✚ | 28 cm ✚ 11.02 in | 0.137x ✚ | 795 g ✚ 28.0 oz | — | 114.2 - 84.1° ✚ |
| 14mm F1.4 DG | Sigma read twice | 14mm full frame · 1:1 eq. | f/1.4 | f/16 ✚ | 11 | 19e / 15g ✚ | 30 cm ✚ 11.81 in | 0.084x ✚ | 1170 g ✚ 41.3 oz | — | 114.2° ✚ |
| 14mm F1.8 DG HSM | Sigma | 14mm full frame · 1:1 eq. | f/1.8 | 16 | — | 11 - 16 | 27 cm 10.63 in | 0.102x | ⊘ | — | 114.2° |
| 15mm F1.4 DG DN DIAGONAL FISHEYE | Sigma read twice | 15mm full frame · 1:1 eq. | f/1.4 | f/16 ✚ | 11 | 21e / 15g ✚ | 39 cm ✚ 15.16 in | 0.063x ✚ | 1360 g ✚ 48.0 oz | — | 180° ✚ |
| Super-Vario-Elmar-SL 16-35 f/3.5-4.5 ASPH. | Leica | 16–35mm full frame · 1:1 eq. | f/3.5 | f/22 | — | 18e / 12g | 25 cm 9.84 in | 0.27x | 990 g 34.9 oz | 82 mm | 105.6°–84.7°–64.6° |
| LUMIX S PRO 16-35mm | Panasonic read twice | 16–35mm full frame · 1:1 eq. | — | f/22 ✚ | 9 ✚ | 12e / 9g ✚ | 25 cm ✚ 9.84 in | 0.23x ✚ | 500 g ✚ 17.6 oz | 77 mm ✚ | 107° - 63° ✚ |
| 16–28mm F2.8 DG DN | Sigma read twice | 16–28mm full frame · 1:1 eq. | f/2.8 | f/22 ✚ | 9 | 11 groups, 16 elements (5 FLD and 4 aspherical lens elements) ✚ | 25 cm ✚ 9.84 in | 0.179x ✚ | 450 g ✚ 15.9 oz | 72 mm ✚ | 107.0°-75.4° ✚ |
| 16–300mm F3.5–6.7 DC OS | Sigma APS-C read twice | 16–300mm ≈ 24–450mm eq. · APS-C | f/3.5 | f/22-45 ✚ | 9 | 20e / 14g ✚ | 17 cm ✚ 6.69 in | 0.5x ✚ | 615 g ✚ 21.7 oz | 67 mm ✚ | 83.2-5.4° ✚ |
| 16mm F1.4 DC DN | Sigma APS-C read twice | 16mm ≈ 24mm eq. · APS-C | f/1.4 | f/16 ✚ | 9 | 16e / 13g ✚ | 25 cm ✚ 9.84 in | 0.101x ✚ | 415 g ✚ 14.6 oz | 67 mm ✚ | 83.2° ✚ |
| 17–40mm F1.8 DC | Sigma APS-C read twice | 17–40mm ≈ 25.5–60mm eq. · APS-C | f/1.8 | f/16 ✚ | 11 | 17e / 11g ✚ | 28 cm ✚ 11.02 in | 0.208x ✚ | 535 g ✚ 18.9 oz | 67 mm ✚ | 79.7-39.1° ✚ |
| 17mm F4 DG | Sigma read twice | 17mm full frame · 1:1 eq. | f/4 | f/22 ✚ | 7 | 9e / 8g ✚ | 12 cm ✚ 4.72 in | 0.278x ✚ | 225 g ✚ 7.9 oz | 55 mm ✚ | 103.7° ✚ |
| LUMIX S 18mm F1.8 | Panasonic read twice | 18mm full frame · 1:1 eq. | f/1.8 | f/16 ✚ | 9 ✚ | 13e / 12g ✚ | 18 cm ✚ 7.09 in | 0.2x ✚ | 340 g ✚ 12.0 oz | 67 mm ✚ | 100° ✚ |
| 18–50mm F2.8 DC DN | Sigma APS-C read twice | 18–50mm ≈ 27–75mm eq. · APS-C | f/2.8 | f/22 ✚ | 7 | 10 groups, 13 elements (1 SLD and 3 aspherical lenses) ✚ | 12 cm ✚ 4.76 in | 0.357x ✚ | 290 g ✚ 10.2 oz | 55 mm ✚ | 76.5°(W)-31.7°(T) ✚ |
| LUMIX S 20-60mm F3.5-5.6 | Panasonic read twice | 20–60mm full frame · 1:1 eq. | f/3.5 | f/22 ✚ | 9 ✚ | 11e / 9g ✚ | 15 cm ✚ 5.91 in | 0.43x ✚ | 350 g ✚ 12.3 oz | 67 mm ✚ | 94° - 40° ✚ |
| 20–200mm F3.5–6.3 DG | Sigma read twice | 20–200mm full frame · 1:1 eq. | f/3.5 | f/22-40 ✚ | 9 | 18e / 14g ✚ | 17 cm ✚ 6.50 in | 0.5x ✚ | 550 g ✚ 19.4 oz | 72 mm ✚ | 94.5-12.3° ✚ |
| 20mm F1.4 DG DN | Sigma read twice | 20mm full frame · 1:1 eq. | f/1.4 | f/16 ✚ | 11 | 17e / 15g ✚ | 23 cm ✚ 9.06 in | 0.164x ✚ | 635 g ✚ 22.4 oz | 82 mm ✚ | 94.5 ° ✚ |
| 20mm F1.4 DG HSM | Sigma | 20mm full frame · 1:1 eq. | f/1.4 | 16 | — | 11 - 15 | 28 cm 10.87 in | 0.1408x | ⊘ | — | 94.5° |
| 20mm F2 DG | Sigma read twice | 20mm full frame · 1:1 eq. | f/2 | f/22 ✚ | 9 | 13e / 11g ✚ | 22 cm ✚ 8.66 in | 0.149x ✚ | 370 g ✚ 13.1 oz | 62 mm ✚ | 94.5° ✚ |
| Super-APO-Summicron-SL 21 f/2 ASPH. | Leica | 21mm full frame · 1:1 eq. | f/2 | f/22 | — | 14e / 11g | 21 cm 8.27 in | 0.189x | 789 g 27.8 oz | 67 mm | 91.7° |
| 23mm F1.4 DC DN | Sigma APS-C read twice | 23mm ≈ 34.5mm eq. · APS-C | f/1.4 | f/16 ✚ | 9 | 13e / 10g ✚ | 25 cm ✚ 9.84 in | 0.137x ✚ | 340 g ✚ 12.0 oz | 52 mm ✚ | 63.4 ° ✚ |
| Vario-Elmarit-SL 24-70 f/2.8 ASPH. | Leica | 24–70mm full frame · 1:1 eq. | f/2.8 | f/22 | — | 19e / 15g | 18 cm 7.09 in | 0.345x | 856 g 30.2 oz | 82 mm | 82.3°–35.3° |
| Vario-Elmarit-SL 24-90 f/2.8-4 ASPH. | Leica | 24–90mm full frame · 1:1 eq. | f/2.8 | f/22 | — | 18e / 15g | 30 cm 11.81 in | 0.263x | 1140 g 40.2 oz | 82 mm | 82.4°–27.8° |
| LUMIX S 24-105mm F4 MACRO O.I.S. | Panasonic read twice | 24–105mm full frame · 1:1 eq. | f/4 | f/22 ✚ | 9 ✚ | 16e / 13g ✚ | 30 cm ✚ 11.81 in | 0.5x ✚ | 680 g ✚ 24.0 oz | 77 mm ✚ | 84° - 23° ✚ |
| LUMIX S 24mm F1.8 | Panasonic read twice | 24mm full frame · 1:1 eq. | f/1.8 | f/16 ✚ | 9 ✚ | 12e / 11g ✚ | 24 cm ✚ 9.45 in | 0.15x ✚ | 310 g ✚ 10.9 oz | 67 mm ✚ | 84° ✚ |
| LUMIX S PRO 24-70mm F2.8 | Panasonic | 24–70mm full frame · 1:1 eq. | f/2.8 | f/22 | 11 | 18e / 16g | 37 cm 14.57 in | 0.25x | 935 g 33.0 oz | 82 mm | 84° - 34° |
| 24-70mm F2.8 DG DN | Sigma | 24–70mm full frame · 1:1 eq. | f/2.8 | 22 | — | 15 - 19 | 18 cm 7.09 in | 0.3448x | 830 g 29.3 oz | 82 mm | 84.1 - 34.3° |
| 24–70mm F2.8 DG DN II Drawn to scale | Sigma read twice | 24–70mm full frame · 1:1 eq. | f/2.8 | f/22 ✚ | 11 | 19e / 15g ✚ | 17 cm ✚ 6.69 in | 0.37x ✚ | 745 g ✚ 26.3 oz | 82 mm ✚ | 84.1-34.3° ✚ |
| 24mm F1.4 DG DN | Sigma read twice | 24mm full frame · 1:1 eq. | f/1.4 | f/16 ✚ | 11 | 17e / 14g ✚ | 25 cm ✚ 9.84 in | 0.141x ✚ | 520 g ✚ 18.3 oz | 72 mm ✚ | 84.1° ✚ |
| 24mm F1.4 DG HSM | Sigma | 24mm full frame · 1:1 eq. | f/1.4 | 16 | — | 11 - 15 | 25 cm 9.84 in | 0.1887x | ⊘ | 77 mm | 84.1° |
| 24mm F2 DG | Sigma read twice | 24mm full frame · 1:1 eq. | f/2 | f/22 ✚ | 9 | 13e / 11g ✕ | 25 cm ✚ 9.65 in | 0.149x ✚ | 365 g ✚ 12.9 oz | 62 mm ✚ | 84.1° ✚ |
| 24mm F3.5 DG | Sigma read twice | 24mm full frame · 1:1 eq. | f/3.5 | f/22 ✚ | 7 | 10e / 8g ✚ | 11 cm ✚ 4.25 in | 0.5x ✚ | 225 g ✚ 7.9 oz | 55 mm ✚ | 84.1° ✚ |
| APO-Summicron-SL 28 f/2 ASPH. | Leica | 28mm full frame · 1:1 eq. | f/2 | f/22 | — | 13e / 10g | 24 cm 9.45 in | 0.2x | 700 g 24.7 oz | 67 mm | 75.4° |
| Vario-Elmarit-SL 28-70 f/2.8 ASPH. | Leica | 28–70mm full frame · 1:1 eq. | f/2.8 | f/22 | — | 16 | 12 | 19 cm 7.48 in | 0.303x | 572 g 20.2 oz | 67 mm | 73.8°–35.4° |
| LUMIX S 28-200mm F4-7.1 MACRO O.I.S. | Panasonic read twice | 28–200mm full frame · 1:1 eq. | f/4 | f/32–45 ✚ | 9 ✚ | 17e / 13g ✚ | 14 cm ✚ 5.51 in | 0.5x ✚ | 413 g ✚ 14.6 oz | 67 mm ✚ | 75° - 12° ✚ |
| 28–105mm F2.8 DG DN | Sigma read twice | 28–105mm full frame · 1:1 eq. | f/2.8 | f/22 ✚ | 12 | 18e / 13g ✚ | 40 cm ✚ 15.75 in | 0.323x ✚ | 995 g ✚ 35.1 oz | 82 mm ✚ | 75.4°-23.3° ✚ |
| 28–45mm F1.8 DG DN | Sigma read twice | 28–45mm full frame · 1:1 eq. | f/1.8 | f/16 ✚ | 11 | 18e / 15g ✚ | 30 cm ✚ 11.81 in | 0.25x ✚ | 960 g ✚ 33.9 oz | 82 mm ✚ | 75.4-51.3° ✚ |
| 28–70mm F2.8 DG DN | Sigma read twice | 28–70mm full frame · 1:1 eq. | f/2.8 | f/22 ✚ | 9 | 12 groups, 16 elements (2 FLD elements, 2 SLD elements, 3 aspherical elements) ✚ | 19 cm ✚ 7.48 in | 0.303x ✚ | 470 g ✚ 16.6 oz | 67 mm ✚ | 75.4°~34.3° ✚ |
| 28mm F1.4 DG HSM | Sigma | 28mm full frame · 1:1 eq. | f/1.4 | 16 | — | 12 - 17 | 28 cm 11.02 in | 0.1852x | ⊘ | 77 mm | 75.4° |
| 30mm F1.4 DC DN | Sigma APS-C read twice | 30mm ≈ 45mm eq. · APS-C | f/1.4 | f/16 ✚ | 9 | 9e / 7g ✚ | 30 cm ✚ 11.81 in | 0.143x ✚ | 280 g ✚ 9.9 oz | 52 mm ✚ | 50.7° ✚ |
| APO-Summicron-SL 35 f/2 ASPH. | Leica | 35mm full frame · 1:1 eq. | f/2 | f/22 | — | 13e / 11g | 27 cm 10.63 in | 0.2x | 750 g 26.5 oz | 67 mm | 63.4° |
| Summicron-SL 35 f/2 ASPH. | Leica | 35mm full frame · 1:1 eq. | f/2 | f/22 | — | 11e / 9g | 24 cm 9.45 in | 0.217x | 400 g 14.1 oz | 67 mm | 63.0° |
| LUMIX S 35mm F1.8 | Panasonic read twice | 35mm full frame · 1:1 eq. | f/1.8 | f/22 ✚ | 9 ✚ | 11e / 9g ✚ | 24 cm ✚ 9.45 in | 0.22x ✚ | 295 g ✚ 10.4 oz | 67 mm ✚ | 63° ✚ |
| 35mm F1.2 DG DN | Sigma | 35mm full frame · 1:1 eq. | f/1.2 | 16 | — | 12 - 17 | 30 cm 11.81 in | 0.1961x | 1090 g 38.4 oz | 82 mm | 63.4° |
| 35mm F1.2 DG II | Sigma read twice | 35mm full frame · 1:1 eq. | f/1.2 | f/16 ✚ | 11 | 17e / 13g ✚ | 28 cm ✚ 11.02 in | 0.189x ✚ | 755 g ✚ 26.6 oz | 72 mm ✚ | 63.4° ✚ |
| 35mm F1.4 DG DN | Sigma read twice | 35mm full frame · 1:1 eq. | f/1.4 | f/16 ✚ | 11 | 15e / 11g ✚ | 30 cm ✚ 11.81 in | 0.185x ✚ | 645 g ✚ 22.8 oz | 67 mm ✚ | 63.4° ✚ |
| 35mm F1.4 DG II | Sigma read twice | 35mm full frame · 1:1 eq. | f/1.4 | f/16 ✚ | 11 | 15e / 12g ✚ | 28 cm ✚ 11.02 in | 0.185x ✚ | 530 g ✚ 18.7 oz | 67 mm ✚ | 63.4° ✚ |
| 35mm F2 DG | Sigma read twice | 35mm full frame · 1:1 eq. | f/2 | f/22 ✚ | 9 | 10e / 9g ✚ | 27 cm ✚ 10.63 in | 0.175x ✚ | 325 g ✚ 11.5 oz | 58 mm ✚ | 63.4° ✚ |
| 40mm F1.4 DG HSM | Sigma | 40mm full frame · 1:1 eq. | f/1.4 | 16 | — | 12 - 16 | 40 cm 15.75 in | 0.1538x | ⊘ | 82 mm | 56.8° |
| 45mm F2.8 DG | Sigma read twice | 45mm full frame · 1:1 eq. | f/2.8 | f/22 ✚ | 7 | 8e / 7g ✚ | 24 cm ✚ 9.45 in | 0.25x ✚ | 220 g ✚ 7.8 oz | 55 mm ✚ | 51.3° ✚ |
| APO-Summicron-SL 50 f/2 ASPH. | Leica | 50mm full frame · 1:1 eq. | f/2 | f/22 | — | 12e / 10g | 35 cm 13.78 in | 0.2x | 740 g 26.1 oz | 67 mm | 47.2° |
| Summicron-SL 50 f/2 ASPH. | Leica | 50mm full frame · 1:1 eq. | f/2 | f/22 | — | 9e / 8g | 45 cm 17.72 in | 0.135x | 402 g 14.2 oz | 67 mm | 47.4° |
| Summilux-SL 50 f/1.4 ASPH. | Leica | 50mm full frame · 1:1 eq. | f/1.4 | f/22 | — | 11e / 9g | 60 cm 23.62 in | 0.1x | 1065 g 37.6 oz | 82 mm | 47.9° |
| Summilux-SL 50 f/1.4 ASPH. | Leica | 50mm full frame · 1:1 eq. | f/1.4 | f/16 | 11 | 11e / 6g | 50 cm 19.69 in | 0.132x | 584 g 20.6 oz | 67 mm | 46.4° |
| LUMIX S 50mm F1.8 | Panasonic read twice | 50mm full frame · 1:1 eq. | f/1.8 | f/22 ✚ | 9 ✚ | 9e / 8g ✚ | 45 cm ✚ 17.72 in | 0.14x ✚ | 300 g ✚ 10.6 oz | 67 mm ✚ | 47° ✚ |
| LUMIX S PRO 50mm F1.4 | Panasonic read twice | 50mm full frame · 1:1 eq. | f/1.4 | f/16 ✚ | 11 ✚ | 13e / 11g ✚ | 44 cm ✚ 17.32 in | 0.15x ✚ | 955 g ✚ 33.7 oz | 77 mm ✚ | 47° ✚ |
| 50mm F1.2 DG DN | Sigma read twice | 50mm full frame · 1:1 eq. | f/1.2 | f/16 ✚ | 13 | 17e / 12g ✚ | 40 cm ✚ 15.75 in | 0.161x ✚ | 745 g ✚ 26.3 oz | 72 mm ✚ | 46.8° ✚ |
| 50mm F1.4 DG DN | Sigma read twice | 50mm full frame · 1:1 eq. | f/1.4 | f/16 ✚ | 11 | 11 groups, 14 elements ✚ | 45 cm ✚ 17.72 in | 0.147x ✚ | 670 g ✚ 23.6 oz | 72 mm ✚ | 46.8° ✚ |
| 50mm F1.4 DG HSM | Sigma | 50mm full frame · 1:1 eq. | f/1.4 | 16 | — | 8 - 13 | 40 cm 15.75 in | 0.1786x | ⊘ | 77 mm | 46.8° |
| 50mm F2 DG | Sigma read twice | 50mm full frame · 1:1 eq. | f/2 | f/22 ✚ | 9 | 11e / 9g ✚ | 45 cm ✚ 17.72 in | 0.145x ✚ | 350 g ✚ 12.3 oz | 58 mm ✚ | 46.8° ✚ |
| 56mm F1.4 DC DN | Sigma APS-C read twice | 56mm ≈ 84mm eq. · APS-C | f/1.4 | f/16 ✚ | 9 | 10e / 6g ✚ | 50 cm ✚ 19.69 in | 0.135x ✚ | 285 g ✚ 10.1 oz | 55 mm ✚ | 28.5° ✚ |
| 60–600mm F4.5–6.3 DG DN OS | Sigma read twice | 60–600mm full frame · 1:1 eq. | f/4.5 | f/22-32 ✚ | 9 | 27e / 19g ✚ | 45 cm ✚ 17.72 in | 0.417x ✚ | 2495 g ✚ 88.0 oz | 105 mm ✚ | 39.6°-4.1° ✚ |
| 65mm F2 DG | Sigma read twice | 65mm full frame · 1:1 eq. | f/2 | f/22 ✚ | 9 | 12e / 9g ✚ | 55 cm ✚ 21.65 in | 0.147x ✚ | 405 g ✚ 14.3 oz | 62 mm ✚ | 36.8° ✚ |
| Vario-Elmarit-SL 70-200 f/2.8 ASPH. | Leica | 70–200mm full frame · 1:1 eq. | f/2.8 | f/22 | — | 20e / 15g | 65 cm 25.59 in | 0.196x | 1540 g 54.3 oz | 82 mm | 33.4°–12.7° |
| LUMIX S 70-300mm F4.5-5.6 MACRO O.I.S. | Panasonic read twice | 70–300mm full frame · 1:1 eq. | f/4.5 | f/22 ✚ | 11 ✚ | 17e / 11g ✚ | 54 cm ✚ 21.26 in | 0.5x ✚ | 790 g ✚ 27.9 oz | 77 mm ✚ | 34° - 8.3° ✚ |
| LUMIX S PRO 70-200mm F2.8 O.I.S | Panasonic read twice | 70–200mm full frame · 1:1 eq. | f/2.8 | f/22 ✚ | 11 ✚ | 22e / 17g ✚ | 95 cm ✚ 37.40 in | 0.21x ✚ | 1570 g ✚ 55.4 oz | 82 mm ✚ | 34° - 12° ✚ |
| LUMIX S PRO 70-200mm F4 O.I.S. | Panasonic read twice | 70–200mm full frame · 1:1 eq. | f/4 | f/22 ✚ | 9 ✚ | 23e / 17g ✚ | 92 cm ✚ 36.22 in | 0.25x ✚ | 985 g ✚ 34.7 oz | 77 mm ✚ | 34° - 12° ✚ |
| 70–200mm F2.8 DG DN OS | Sigma read twice | 70–200mm full frame · 1:1 eq. | f/2.8 | f/22 ✚ | 11 | 20e / 15g ✚ | 65 cm ✚ 25.59 in | 0.192x ✚ | 1345 g ✚ 47.4 oz | 77 mm ✚ | 34.3° -12.3° ✚ |
| 70mm F2.8 DG MACRO | Sigma | 70mm full frame · 1:1 eq. | f/2.8 | 22 | — | 10 - 13 | 26 cm 10.16 in | 1x | ⊘ | 49 mm | 34.3° |
| APO-Summicron-SL 75 f/2 ASPH. | Leica | 75mm full frame · 1:1 eq. | f/2 | f/22 | — | 11e / 9g | 50 cm 19.69 in | 0.2x | 720 g 25.4 oz | 67 mm | 31.8° |
| LUMIX S 85mm F1.8 | Panasonic read twice | 85mm full frame · 1:1 eq. | f/1.8 | f/22 ✚ | 9 ✚ | 9e / 8g ✚ | 80 cm ✚ 31.50 in | 0.13x ✚ | 355 g ✚ 12.5 oz | 67 mm ✚ | 29° ✚ |
| 85mm F1.4 DG DN | Sigma read twice | 85mm full frame · 1:1 eq. | f/1.4 | f/16 ✚ | 11 | 15e / 11g ✚ | 85 cm ✚ 33.46 in | 0.119x ✚ | 630 g ✚ 22.2 oz | 77 mm ✚ | 28.6° ✚ |
| 85mm F1.4 DG HSM | Sigma | 85mm full frame · 1:1 eq. | f/1.4 | 16 | — | 12 - 14 | 85 cm 33.46 in | 0.1176x | ⊘ | 86 mm | 28.6° |
| APO-Summicron-SL 90 f/2 ASPH. | Leica | 90mm full frame · 1:1 eq. | f/2 | f/22 | — | 11e / 9g | 60 cm 23.62 in | 0.2x | 700 g 24.7 oz | 67 mm | 27.3° |
| APO-Vario-Elmarit-SL 90-280 f/2.8-4 | Leica | 90–280mm full frame · 1:1 eq. | f/2.8 | f/22 | — | 23e / 17g | 60 cm 23.62 in | 0.208x | 1710 g 60.3 oz | 82 mm | 26.4°–9.1° |
| 90mm F2.8 DG | Sigma read twice | 90mm full frame · 1:1 eq. | f/2.8 | f/22 ✚ | 9 | 11e / 10g ✚ | 50 cm ✚ 19.69 in | 0.2x ✚ | 295 g ✚ 10.4 oz | 55 mm ✚ | 27.0° ✚ |
| APO-Macro-Elmarit-SL 100 f/2.8 | Leica | 100mm full frame · 1:1 eq. | f/2.8 | f/22 | 9 | 17e / 12g | 29 cm 11.42 in | 1.003x | 801 g 28.3 oz | 67 mm | 22.7° |
| Vario-Elmar-SL 100-400 f/5-6.3 | Leica | 100–400mm full frame · 1:1 eq. | f/5 | f/22 | — | 22e / 16g | 1.10 m 43.31 in | 0.244x | 1530 g 54.0 oz | 82 mm | 23.8°–6.4° |
| LUMIX S 100mm F2.8 MACRO | Panasonic read twice | 100mm full frame · 1:1 eq. | f/2.8 | f/22 ✚ | 9 ✚ | 13e / 11g ✚ | 20 cm ✚ 8.03 in | 1x ✚ | 300 g ✕ 10.6 oz | 67 mm ✚ | 24° ✚ |
| 100–400mm F5–6.3 DG DN OS | Sigma read twice | 100–400mm full frame · 1:1 eq. | f/5 | f/22 - 29 ✚ | 9 | 22e / 16g ✚ | 1.12 m ✚ 44.09 in | 0.244x ✚ | 1135 g ✕ 40.0 oz | 67 mm ✚ | Full-frame:24.4°(W)-6.2°(T) APS-C:16.2°(W)-4.1°(T) ✚ |
| 105mm F1.4 DG HSM | Sigma | 105mm full frame · 1:1 eq. | f/1.4 | 16 | — | 12 - 17 | 1.00 m 39.37 in | 0.1205x | ⊘ | 105 mm | 23.3° |
| 105mm F2.8 DG DN MACRO | Sigma read twice | 105mm full frame · 1:1 eq. | f/2.8 | f/22 ✚ | 9 | 17e / 12g ✚ | 30 cm ✚ 11.61 in | 1x ✚ | 715 g ✚ 25.2 oz | 62 mm ✚ | 23.3° ✚ |
| 135mm F1.4 DG | Sigma | 135mm full frame · 1:1 eq. | f/1.4 | f/16 | 13 | 17e / 13g | 1.10 m 43.31 in | 0.145x | 1430 g 50.4 oz | 105 mm | 18.2° |
| 135mm F1.8 DG HSM | Sigma | 135mm full frame · 1:1 eq. | f/1.8 | 16 | — | 10 - 13 | 88 cm 34.45 in | 0.2x | ⊘ | 82 mm | 18.2° |
| 150–600mm F5–6.3 DG DN OS | Sigma read twice | 150–600mm full frame · 1:1 eq. | f/5 | f/22-29 ✚ | 9 | 25e / 15g ✚ | 58 cm ✚ 22.83 in | 0.345x ✚ | 2100 g ✚ 74.1 oz | 95 mm ✚ | 16.4°-4.1° ✚ |
| 200mm F2 DG OS | Sigma read twice | 200mm full frame · 1:1 eq. | f/2 | f/22 ✚ | 11 | 19e / 14g ✚ | 1.70 m ✚ 66.93 in | 0.132x ✚ | 1820 g ✚ 64.2 oz | 105 mm ✚ | 12.3° ✚ |
| 300–600mm F4 DG OS | Sigma read twice | 300–600mm full frame · 1:1 eq. | f/4 | f/22 ✚ | 13 | 28e / 21g ✚ | 2.80 m ✚ 110.24 in | 0.167x ✚ | 3985 g ✚ 140.6 oz | 40.5 mm ✚ | 8.2-4.1° ✚ |
| 500mm F5.6 DG DN OS | Sigma read twice | 500mm full frame · 1:1 eq. | f/5.6 | f/32 ✚ | 11 | 20e / 14g ✚ | 3.20 m ✚ 125.98 in | 0.167x ✚ | 1370 g ✚ 48.3 oz | 95 mm ✚ | 5.0° ✚ |
No L-mount lens matches those filters.
Read twice
The second source
Every figure in the table above came from one document: a Sigma product page, a Leica specification page, or one page of a 2024 LUMIX catalogue. Since then the same lenses have been read out of a different document — the maker's own instruction manual, written by a different department, printed at a different time, and shipped in the box. 84 such manuals now sit beside this ledger, and 57 of its 90 lenses have been read twice.
Not 69, which is the number a name-match would have produced. 12 rows in the table above were themselves transcribed out of these manuals — that is the only source they have — and matching them against their own booklet would have printed one document agreeing with itself as corroboration. They are excluded and listed by name below. A document cannot corroborate itself, and a page whose whole argument is that a second source catches errors cannot be the page that fakes one.
Of 473 fields where both documents speak, they agree on 470 and disagree on 3. The agreements are the point — a number two independent documents state is a stronger claim than the same number stated once, and until now that increase was computed and thrown away. The disagreements are printed in full below, both values, both sources, no winner picked.
This is not a merge conflict waiting to be tidied. It is a finding about the maker: somewhere in the same company, two documents about the same lens state different numbers, and whichever one you were about to believe, you would have had a fifty per cent chance.
57
Lenses read twice
470
Fields corroborated
3
Fields in disagreement
42
First source only
25
Manual only
3
Neither document
0
Refused
The first tile counts lenses. The other six count fields, and they sum to 543 — every field of every lens read twice is in exactly one of them, which is how you can tell nothing was quietly dropped.
First source only, manual only and neither document are three different facts and none of them is a negative. 42 fields have one source because the manual prints no such row — Sigma's manuals carry no diaphragm-blade line at all, which is silence, not a lens without a diaphragm. 25 have one source because the first document prints no such row: Panasonic's catalogue has no sealing line anywhere, and its stabilisation column is a bare dash it never defines. Neither counts as agreement and neither is drawn like it.
- ✚
- corroborated — both documents state it, and state the same thing
- ✕
- disagreement — both state it and they DISAGREE — both values are printed, neither is preferred
- ◤
- first source only — the page or catalogue states it; the manual has no such row
- ◢
- manual only — the manual states it; the first source has no such row
- ·
- neither — no document in this pair prints that row
- ⊘
- refused — the manual prints a figure but scopes it to a different mount, so it is declined rather than compared
Where the two documents disagree
3 of 473 two-sided fields. Both values are the maker's own words. Neither has been corrected, preferred, averaged or hidden, and no note below tells you which to believe — because nothing in either document says.
Sigma · Construction
24mm F2 DG
Sigma · Weight
